Description
Model | IF9329 |
Product Name | MULTI PRESS |
Serise | IF93 |
Security | ISO20957 GB17498-2008 |
Max User Weight | 150kg |
Applicable Height Range | 155cm-195cm |
Resistance | Selectorized |
multi-function | multi-function |
Maximum load | 134kg |
Targeted Muscle | Pectoralis major,Deltoid |
Targeted Body Part | Chest,Shoulder,Upper Body |
Tube Specification – U Sction | YJ50.0*110.0*2.5 □50.8*2.5 |
Tube Specification – Function Part | □50.8*76.2*2.5 φ50.8*2.5 |
Tube Specification – Connection Part | □50.8*76.2*2.5 |
Tube Specification – Bottom Part | □50.8*76.2*2.5 |
Tube Specification – Regulating Tube Part | / |
Tube Specification – Handle Tube Part | φ32.0*2.5 |
Color | Matt Black |
Optional Color | Double Spray Double Coated |
Standard Shroud | Single-side Half Surrounded |
The Material of Standard Shroud | Light Grey Translucent ABS |
Optional Shroud | Double-side Full Encompassing/Single-side Half Height |
The Material of Optional Shroud | Light Grey Translucent ABS |
UPHOLSTERY COLORS | Black+Tree bark stripe+PVC |
Upholstery Stitching | Black+Single Stitches |
Upholstery Stuffing | Polymer+Foams |
Plastic Color | Light Grey |
Regulating Part Color | Yellow |
Training Instruction | 2D Diagram |
Seat adjustment | Dial-type Elastic Bolt+4 level |
Seat adjustment range | 559mm |
Back Cushion Adjustment | Dial-type Elastic Bolt+4 level |
Back Cushion Adjustment Range | / |
Leg Cushion Adjustment | / |
Leg Cushion Adjustment Range | / |
Foam Adjustment | / |
Foam Adjustment Range | / |
Thickness of Back Cushion | 70mm |
Leg Cushion Specification | / |
Other Adjustment | Lifting Rack Adjustment |
Transmission Cable | Domestic Cable、φ5 |
Handle Bar Type | Circular Tube Handle |
Handle Bar Cover | TPV(Both ends with aluminum baffle ring and aluminum head) |
Main Pulley Size | φ114 |
Main Pulley Material | PA6+30%GF |
Guide Rod Specification | φ19mm Solid |
Guide Rod Material | Hard Chromium Plating in Steel |
Standardized Parts | Medium Carbon Steel(8.10 Grade、Galvanization) |
Main Bearing | GB2766205-2ZC3 |
Product Dimension | 2027*1446*1530mm |
Gross Weight | 209.8/226.9/244.6/271(kg) |
Opt Weight Stack | 160LBS/200LBS/235LBS/295LBS |
Weight Stack Size、Quantity | 1.120*276.5*19、15 pieces 2.120*276.5*19/19 pieces 3.120*406*19、15 pieces 4.120*406*19/19 pieces |
Weight Stack Weight/Slice | 10LBS/15LBS |
Number of Packages | 3 |
Packaged Form | Carton |
Package Size and Weight | IF9329ZJ-WXBOX1 1465*815*210IF9329ZJ-WXBOX2 1165*1175*280IF9329KBQ-WXBOX1 1205*685*160 IF9329KBX-WXBOX1 |
Reviews
There are no reviews yet.