Description
Resistance System | Magnetic |
Resistance Power | 400W |
Resistance Level | 20 |
Emergency Stop | Push |
Flywheel | Aluminum |
Flywheel Weight | 3.5kg |
Pulley | Aluminum |
Drivetrain | Belt |
Drivetrain Ratio | 1:10 |
Frame Material | Steel |
Adjustment Type | Aluminum |
Pedal | Dual-sided vp pedal |
Handlebar | Multi-position, Soft PVC |
Handlebar Adjustment | Vertical&Horizontal |
Saddle | Ultra-padded sport saddle |
Saddle Adjustments | Vertical&Horizontal |
Console Display | 4.7″LCD |
Console Power | Self-generating |
Console Readouts | Resistance Level, Time, Speed(AVG/MAX), Distance, Watt(AVG/MAX), RPM(AVG/MAX), Heart Rate(AVG/MAX), Calories |
Water Bottle Holder | Double |
Maximum User Weight | 150kgs/330lbs |
Gross Weight | 56.6kg/124.8lbs |
Net Weight | 50.3kg/110.9lbs |
Product Dimension | 1317×604×1057(mm) 51.9″×23.8″×41.6″ |
Packing size | 1310×315×1000(mm) 51.6″×12.4″×39.4″ |
Reviews
There are no reviews yet.