Description
Model | IFP1619 |
Product Name | Reverse Hyperextension |
Product Dimension | 1310*797*1153(mm) 51.6*31.4*45.4(in) |
Product Weight | 66kg/145.5lbs |
Max.Weight Capacity | 100kg/220.5lbs |
■ The elbow pad sinks down, conforming to ergonomic design principles.
■ Equipped with foot pedals for easy user access to and from the machine.
■ Soft wrist straps distribute force evenly on the ankles, reducing pressure sensation.
Model | IFP1619 |
Product Name | Reverse Hyperextension |
Product Dimension | 1310*797*1153(mm) 51.6*31.4*45.4(in) |
Product Weight | 66kg/145.5lbs |
Max.Weight Capacity | 100kg/220.5lbs |
Reviews
There are no reviews yet.