Description
| Model | PT500 | 
| Product Name | Treadmill | 
| Serise | P | 
| Security | Tested | 
| Power Requirement | Plug-in | 
| Electrical Receptacle & Plug | 220-240V | 
| AC/DC | AC | 
| Motor Power | 3HP | 
| Motor Peak Power | 4.5HP | 
| Max User Weight | 150kg | 
| Speed range | 1-20km/h | 
| Incline range | 0-15% | 
| Frame color | Flash silver+Black | 
| Plastic Parts Color | Light grey | 
| Belt/Caterpillar | Belt | 
| Suspension System | Pulflex Commercial Suspension System | 
| Lubrication | Manual Apply regularly | 
| Folding | N/A | 
| Accessory Storage | Tablet、Phone、Magazine Rack、Cup Holder | 
| Input devices | Mask Micro Switch Button + Touch Screen | 
| Active Zone | Support | 
| Handle bar Control | N/A | 
| One Touch Buttons | 2%,4%,6%,8%,10%,12%(Incline);2,4,6,8,10,(Speed) | 
| HR Monitor | Contact&Telemetry | 
| Output devices | 18.5” Touch Screen | 
| Product Dimension | 2136×934×1464(mm) | 
| Net Weight | 208kg | 
 
			 
		







Reviews
There are no reviews yet.